List of AKIS initiatives in Rwanda
Disclaimer: This is a prototype of LSC-IS hub for Rwanda that will be hosted by Rwanda Agriculture and Animal Resources Development Board (RAB). This may not represent the final version as this depends on the design by RAB. The goal of this prototype is to test the proposed functionalities and to obtain feedback.
Initial list of agricultural knowledge and innovation systems has been compiled as part of “D2.3 LSC-IS Needs Assessment and LSC-hub Design Requirements (Work Package 2): Workshops and Key Informant Interviews regional report”.
Initiative | Objective | Implementing organization | Targeted stakeholders | Link |
---|---|---|---|---|
Smart Nkunganire system | Input subsidy management,m onitor the distribution of subsidised inputs | BK tech house | Farmers; Farmer organization; agro-dealers; fertiliser companies; local government; BK Tech House; RAB; OAF; MINALOC | SNS |
Smart Kungahara System | Digitise cash crop value chain (coffee, tea, horticultural crops | NAEB | Farmers; Farmer organization; agro-dealers; fertiliser companies; local government | SKS |
Land ownership through the land administration information system (LAIS) | Land administration | |||
CROM-DSS (catchment-based land restoration opportunity mapping decision support system) | Tools to help field operators to identify priority sites for soil erosion and landslide mitigationRestoration measures | Rwanda water board | RAB; Local government | CROM DSS |
YEAN platform | Providing technical information on crop and livestock | YEAN | Value chain actors; RAB; MINAGRI | YEAN |
RwaSIS | To provide information on soil erosion hot spots, To develop a tool where the information can be channelled, To develop lime and fertilizer site-specific recommendations | RAB | Farmers; National land authority; Financial institutions; RISA; Water use associations; Investors; Exporters; Producers; Processors | |
E-soko | To provide market information for different commodities | MINAGRI and MINICOM | Farmers; Financial institutions; Water use associations; Investors, Exporters; Producers; Processors | e-Soko |
Maproom | To collect maps and data for climate and environmental monitoring | Meteo Rwanda | Decision makers; Agricultural extensionists; Health institutions; Disaster management entities; Academics | Meteo Rwanda Map Room |
Carbon footprint | Carbon credit calculation to reduce CO |
2
emissions | REMA | RICA; REMA; RSB; Manufacturers; NGOs | | | National agriculture uses insurance | Decrease the risk in agriculture, To develop farmers to access loans. | MINAGRI, BK Company Insurance | | | | MOPA System | | | SAIP | | | Tekana Muhinzi Mworozi | | | | |